No Circus – Women’s Racerback Tank
$23.79
Length | Bust | |
XS | 25 ⅞ | 30 |
S | 26 ½ | 32 |
M | 27 ⅛ | 34 |
L | 27 ¾ | 36 |
XL | 28 ⅜ | 39 |
Length | Bust | |
XS | 65.7 | 76 |
S | 67.3 | 81 |
M | 69 | 86 |
L | 70.5 | 91 |
XL | 72 | 99 |

SAFE AND SECURE CHECKOUT
Just another way of saying "I won't play your stupid games"
This racerback tank is soft, lightweight, and form-fitting with a flattering cut and raw edge seams for an edgy touch.
• 50% polyester/25% combed ring-spun cotton/25% rayon
• Fabric weight: 4.2 oz (142 g/m2)
• Raw edge seams
• Fabric is laundered to reduce shrinkage
Additional information
Weight | N/A |
---|---|
Color | Heather White, Vintage Black |
You must be logged in to post a review.
Size Chart
Size guide
XS | S | M | L | XL | |
Length (inches) | 25 ⅞ | 26 ½ | 27 ⅛ | 27 ¾ | 28 ⅜ |
Width (inches) | 15 | 16 | 17 | 18 | 19 ½ |
XS | S | M | L | XL | |
Length (cm) | 66 | 67 | 69 | 70 | 72 |
Width (cm) | 38 | 41 | 43 | 46 | 50 |

Reviews
There are no reviews yet.