No Circus Basic T-Shirt
$20.44 – $24.44
Length | Bust | Sleeve | |
S | 28 | 34 – 37 | 15 ¾ |
M | 29 | 38 – 41 | 17 |
L | 30 | 42 – 45 | 18 ¼ |
XL | 31 | 46 – 49 | 19 ½ |
2xl | 32 | 50 – 53 | 20 ¾ |
3xl | 33 | 54 – 57 | 22 |
Length | Bust | Sleeve | |
S | 71.1 | 86.4 – 94 | 40 |
M | 73.7 | 96.5 – 104.1 | 43.2 |
L | 76.2 | 106.7 – 114.3 | 46.4 |
XL | 78.7 | 116.8 – 124.5 | 49.5 |
2xl | 81.3 | 127 – 134.6 | 52.7 |
3xl | 83.8 | 137.2 – 144.8 | 55.9 |

SAFE AND SECURE CHECKOUT
Just another way of saying "I will not play your stupid games," You've now found the staple t-shirt of your wardrobe. It's made of a thicker, heavier cotton, but it's still soft and comfy. And the double stitching on the neckline and sleeves add more durability to what is sure to be a favorite!
• 100% ring-spun cotton
• Sport grey is 90% ring-spun cotton, 10% polyester
• Dark heather is 65% polyester, 35% cotton
• 4.5 oz/y² (153 g/m²)
• Pre-shrunk
• Shoulder-to-shoulder taping
• Quarter-turned to avoid crease down the center
Additional information
Weight | N/A |
---|---|
Color | Black, Dark Heather, Navy, Sport Grey, White |
You must be logged in to post a review.
Size Chart
Size guide
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 71 | 74 | 77 | 79 | 83 | 85 |
Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 |

Reviews
There are no reviews yet.